Compare two ranges
Two ranges side by side: sizes, types, touch, brightness, the facts, the specification and what is standard on each. Open a range page and use Compare with, or choose two here.
| Rack mount and HMI | XC2000XC2000 industrial PC | Web browser terminalWeb browser terminal |
|---|---|---|
| Screen sizes | ||
| Types | Fanless · Active cooling | Touch panel PC |
| Touch | ||
| Brightness | Panel standard | Panel standard |
| Mount | VESA 100 | |
| Or active cooling | Fanless | |
| Standard power | 10–30 V DC | |
| Security | TPM 2.0 | |
| Web page HMI | HTML 5 | |
| Windows, Linux or thin client | 3 | |
| Operating temperature | −10 to 50 °C | |
| Processor | Intel Core i5-1135G7 (standard), Core i7-1165G7 or Celeron 6305U | |
| Memory | 8 GB DDR4 (16, 24 or 40 GB option) | |
| Storage | 128 GB industrial SSD (256 GB, 512 GB or 1 TB option) | |
| Operating system | Windows 11 IoT Enterprise LTSC, Windows 11 Pro, Windows 10 IoT Enterprise LTSC or Linux. Linux: Ubuntu 20.04, 22.04 LTS or 24.04, Linux Mint 22 (Cinnamon or Xfce), or another distribution | Windows, Linux or thin client. Linux: Ubuntu 20.04, 22.04 LTS or 24.04, Linux Mint 22 (Cinnamon or Xfce), or another distribution |
| Ports | 4 × USB 3.0, 2 × Ethernet 1000 Mbps, HDMI, mini DisplayPort, 3.5 mm audio; serial and CAN options | |
| Cooling | Fanless (L) or active cooling (F) | |
| Enclosure | Aluminum, powder coated | |
| Power | 10–30 V DC, 3-pin connector | |
| Mounting | VESA 100 | |
| Operating temperature | −10 °C to 50 °C | −10 °C to 50 °C |
| Content | Server-side web page HMI, HTML 5 applications | |
| Servers | SCADA, PHP, Microsoft IIS | |
| Screen sizes | 8.4" to 55" | |
| Works with | Motion controllers, thermal controllers, PLCs, sensors, scanners, inverters | |
| Aluminum enclosure | Standard | |
| VESA 100 mount | Standard | |
| 4 × USB 3.0, 2 × Ethernet 1000 Mbps, HDMI, mini DisplayPort | Standard | |
| 10–30 V DC power input | Standard | |
| TPM 2.0 | Standard | |
| Network boot (PXE) | Standard | |
| Web page HMI and HTML 5 applications | Standard | |
| SCADA, PHP or Microsoft IIS servers | Standard | |
| Screen sizes from 8.4" to 55" | Standard | |
| Operating temperature −10 °C to 50 °C, a guide | Standard |
Talk to our North American team.
Tell us where it has to work and what it has to do, for a quick reply.
STX Technology worldwide
Talk to our North American team, with STX Technology in New Zealand, Australia, the UK and North America.
